Posted September 20, 2012
Enter The GE Café Taking Food Further Sweepstakes for a chance to win a $25,000 check!
In addition to the Grand Prize Sweepstakes there will be weekly prize drawings for a GE Café appliance of your choice!
Grand Prize (1); Total Number of Weekly Sweepstakes Prizes – 13 Prizes; 1 Prize per Weekly Sweepstakes.
(A) WEEKLY SWEEPSTAKES PRIZES: Each Weekly Sweepstakes Winner will have his/her choice of one (1) of the following GE Café appliances:
Appliance | Model Number | MSRP |
---|---|---|
GE Café Advantium 120 Above the Cooktop Oven | CSA1201RSS | $1,199 |
GE Café 30″ Radiant Cooktop | CP350STSS | $1,499 |
GE Café 36″ Radiant Cooktop | CP650STSS | $1,698 |
GE Café 30″ Gas Cooktop | CGP350SETSS | $1,489 |
GE Café 36″ Gas Cooktop | CGP650SETSS | $1,699 |
GE Café™ Stainless Interior Built-In Dishwasher with Hidden Controls | CDWT280VSS | $1,199 |
GE Café™ Dishwasher with SmartDispense™ Technology | CDWT980VSS | $1,699 |
GE Café 30″ Dual-Fuel Range | C2S985SETSS | $3,299 |
GE Café 30″ Electric Radiant Range | CS980STSS | $3,299 |
GE Café 30″ Double Oven Range | CGS990SETSS | $3,599 |
GE Café 30″ Gas Range | CGS985SETSS | $3,299 |
GE Café 1.7 Cu. Ft. Convection Over-the-Range Microwave Oven | CVM1790SSSS | $949 |
GE Café 25.1 cu. ft. French Door Bottom Freezer Refrigerator | CFSP5RKBSS | $2,899 |
GE Café 21.3 cu. ft. Counter-Depth French Door Bottom Freezer Refrigerator | CFCP1RKBSS | $3,099 |
GE Café 20.7 cu. ft. Counter-Depth French Door Bottom Freezer Refrigerator | CFCP1NIZSS | $2,999 |
GE Café 24.6 cu. ft. Counter-Depth Side-by-Side Refrigerator with ClimateKeeper2 | CSCP5UGXSS | $3,299 |
GE Café 25.7 cu. ft. Side-by-Side Refrigerator with ClimateKeeper | CSHS6UGZSS | $2,299 |
GE Café 30″ Vent Hood | CV936MSS | $1,299 |
GE Café 30″ Single Wall Oven | CT918STSS | $2,599 |
GE Café 30″ Double Wall Oven | CT959STSS | $3,599 |
Total ARV of all Weekly Sweepstakes Prizes: Between $12,337.00 – $46,787.00 |
This post may contain affiliate links